X Japan Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|
I'll Kill You | Demo | 1984 | - | 0 | 0 | |
Feel Me Tonight | Demo | 1985 | - | 0 | 0 | |
Feel Me Tonight (2) | Demo | 1985 | - | 0 | 0 | |
Sexy Scandal Love Violence | Demo | Jan 1985 | - | 0 | 0 | |
Endless Dream | Demo | May 1985 | - | 0 | 0 | |
I'll Kill You | EP | May 15, 1985 | - | 0 | 0 | |
X Live | Demo | Jun 29, 1985 | - | 0 | 0 | |
Kurenai | Demo | 1986 | - | 0 | 0 | |
Sexy Scandal Love Violence | Demo | 1986 | - | 0 | 0 | |
オルガスム | EP | Apr 10, 1986 | - | 0 | 0 | |
CBS / SONY Audition | Video | 1987 | - | 0 | 0 | |
X Japan / Doom / Shellshock / Jurassic Jade / Ground Zero / Rose Rose Skull Thrash Zone Volume I | Split | Mar 21, 1987 | - | 0 | 0 | |
紅 (Kurenai) | Demo | Apr 1987 | - | 0 | 0 | |
Xclamation | Video | Aug 1987 | - | 0 | 0 | |
Vanishing Vision | Lyrics | Album | 1988 | 85 | 30 | 0 |
Xclamation 88 | Video | 1988 | - | 0 | 0 | |
Blue Blood | Lyrics | Album | Apr 21, 1989 | 90.1 | 81 | 6 |
紅 | Single | Sep 1, 1989 | - | 0 | 0 | |
Endless Rain | Single | Dec 1, 1989 | 97.5 | 2 | 0 | |
Week End | Single | Apr 21, 1990 | - | 0 | 0 | |
Jealousy | Lyrics | Album | Jul 1, 1991 | 89.2 | 36 | 3 |
Symphonic Blue Blood | Album | Aug 21, 1991 | 58.5 | 6 | 0 | |
Silent Jealousy | Single | Sep 11, 1991 | - | 0 | 0 | |
Standing Sex | Single | Oct 25, 1991 | 80 | 1 | 0 | |
Say Anything | Single | Dec 1, 1991 | - | 0 | 0 | |
Symphonic Silent Jealousy | Album | Aug 26, 1992 | 67.3 | 3 | 0 | |
On the Verge of Destruction | Video | Nov 1, 1992 | - | 0 | 0 | |
Art of Life | Lyrics | Album | Aug 25, 1993 | 82.6 | 39 | 1 |
Tears | Single | Nov 10, 1993 | 92.5 | 2 | 0 | |
X Singles | Compilation | Nov 21, 1993 | 82.8 | 5 | 1 | |
Rusty Nail | Single | Jul 10, 1994 | - | 0 | 0 | |
On the Verge of Destruction | Live | Jan 1, 1995 | 86.8 | 6 | 1 | |
DAHLIA | Single | Feb 26, 1996 | - | 0 | 0 | |
Dahlia | Lyrics | Album | Apr 12, 1996 | 80.2 | 37 | 2 |
Crucify My Love | Single | Aug 26, 1996 | - | 0 | 0 | |
B.O.X. - Best of X | Compilation | Dec 1, 1996 | 80 | 2 | 0 | |
Live Live Live Extra | Live | May 11, 1997 | 72.5 | 2 | 0 | |
Live Live Live (Tokyo Dome 1993-1996) | Live | Oct 15, 1997 | 89.3 | 6 | 0 | |
Ballad Collection | Compilation | Dec 19, 1997 | 86.8 | 5 | 0 | |
Live in Hokkaido 1995.12.4 | Live | Jan 21, 1998 | 75 | 2 | 0 | |
Art of Life Live | Live | Mar 18, 1998 | 80 | 1 | 0 | |
Perfect Best | Compilation | Feb 24, 1999 | 90 | 1 | 0 | |
Dahlia Tour Final 1996 | Video | 2001 | 95 | 1 | 0 | |
The Last Live | Live | May 30, 2001 | 90.1 | 10 | 0 | |
Rose & Blood (Indies of X) | Album | Jun 21, 2001 | 78.3 | 3 | 0 | |
Blue Blood Tour: Bakuhatsu Sunzen Gig | Video | Sep 25, 2001 | - | 0 | 0 | |
Best-Fan's Selection | Compilation | Dec 19, 2001 | 95 | 2 | 1 | |
The Last Live Video | Video | Mar 29, 2002 | - | 0 | 0 | |
Trance X | Compilation | Dec 4, 2002 | 43.2 | 5 | 0 | |
Art of Life : Tokyo Dome | Video | Sep 23, 2003 | - | 0 | 0 | |
Best | Compilation | Feb 24, 2004 | 45.5 | 4 | 0 | |
Complete II | Boxed set | Sep 30, 2005 | - | 0 | 0 | |
Blue Blood Special Edition | Compilation | Feb 14, 2007 | - | 0 | 0 | |
Jealousy Special Edition | Compilation | Feb 14, 2007 | - | 0 | 0 | |
Shiroi Yoru | Video | Jul 25, 2007 | - | 0 | 0 | |
Aoi Yoru, Shiroi Yoru | Boxed set | Jul 27, 2007 | 95 | 1 | 0 | |
Aoi Yoru | Video | Jul 27, 2007 | - | 0 | 0 | |
I.V. | Single | Jan 23, 2008 | 76.3 | 4 | 0 | |
X Japan Returns | Boxed set | Feb 29, 2008 | 46.4 | 7 | 0 | |
X Visual Shock DVD Box 1989-1992 | Boxed set | Jul 23, 2008 | - | 0 | 0 | |
Scarlet Love Song -BUDDHA MIX- | Single | Jun 8, 2011 | 75 | 2 | 0 | |
Jade | Single | Jul 13, 2011 | 82.5 | 2 | 0 | |
The World | Compilation | Jun 17, 2014 | 55 | 2 | 0 | |
We Are X | Compilation | Mar 3, 2017 | 60 | 3 | 1 |
- The discography of the Japanese heavy metal band X Japan consists of 5 studio albums, 6 live albums, 1 remix album, 11 compilations, 1 soundtrack album, 23 singles, and around 22 live video recordings.
- X Japan (hailing from, you guessed it, Japan) had always been adept at capturing raw human emotional resonance in their songs, whether heavy or soft. However, the crowning achievement in musicianship, lyrics, emotion, and just about everything else theyve tapped into, is 1993s Art of Life.
Symphonic Metal
X Japan Discography Download
X-japan Discography Download
How to unlock itel 2160 phone password. Https //www voicemod for mac. X Japan Monument Seriesの一つ。. X JAPAN名義で発売されたスタジオ・アルバム、ライブ・アルバム、映像作品を収めたボックス・セット。. Contoh rab marketing.